Coffee
Pour Over Coffee
Sorted alphabetically by brand.
Brand | Coffee Dripper | Filters1 | Size | Material2 |
---|---|---|---|---|
April | April Pour Over Brewer | Flat Bottom (Kalita-Wave Style) April Paper Filters | One size (Compatible with Kalita Wave 155 and 185-sized filters) 30g coffee/500g water maximum recommended | Ceramic Glass Plastic |
Blue Bottle | Blue Bottle Coffee Dripper | Flat Bottom (Kalita-Wave Style) Blue Bottle Coffee Filters | One size (Kalita Wave 185 size) | Ceramic |
Bonmac | Bonmac Dripper | Wedge (Melitta-Style) | One size (Melitta 02 size) | Ceramic |
Brewista | Gem | 60° Conical (V60-Style) Brewista Cone Filters | One size (Hario 02 filters) | Ceramic |
Brewista | Tornado Duo | 60° Conical (V60-Style) Brewista Cone Filters | 1-2 Cups 2-4 Cups | Glass |
CAFEC | Deep Dripper | 45° Conical (CAFEC Deep 45 Special Filter) | 3-7 Cups | Ceramic Plastic |
CAFEC | Flower Dripper | 60° Conical (V60-Style) CAFEC Filters | Cup1 (1 Cup) Cup4 (2-4 Cups) | Ceramic Plastic |
CAFEC | Trapezoid Dripper | Wedge (Melitta-Style) CAFEC Filters | 101 (1-2 Cups) 102 (3-5 Cups) | Ceramic |
Chemex | Chemex Classic | Chemex-Style Filters | 3-Cup (16oz) 6-Cup (30oz) 8-Cup (40oz) 10-Cup (50oz) | Glass |
Clever | Clever Dripper3 | Wedge (Melitta-Style) | One size (Melitta #4 filters) up to 16oz | Plastic |
Fellow | Stagg [X] Pour-Over Dripper | Stagg Paper Filters Flat Bottom (Kalita Wave-Style) | Up to 10oz recommended. Kalita Wave 185 Size filters | Stainless Steel |
Fellow | Stagg [XF] Pour-Over Dripper | Stagg Paper Filters | Up to 20oz recommended. | Stainless Steel |
Hario | Switch4 | 60° Conical (V60-Style) | 02 03 | A combination of Glass, Silicon Rubber, Plastic, and Stainless Steel |
Hario | V60 | 60° Conical (V60-Style) | 01 (1-2 Cups) 02 (1-4 Cups) 03 (1-6 Cups) | Ceramic Glass Copper Plastic |
Hario | V60 Mugen | 60° Conical (V60-Style) | 02 (1-2 Cups) | Ceramic Plastic |
Hario | W60 | 60° Conical (V60-Style) Custom Resin Mesh Filter | 02 (1-4 Cups) | Ceramic Plastic |
Kalita | Kalita Coffee Dripper | Wedge (Melitta-Style) Kalita Filters | 101 (1-2 Cups) 102 (2-4 Cups) 103 (4-7 Cups) | Ceramic Plastic |
Kalita | Wave | Flat Bottom (Kalita Wave-Style) | 155 (1-2 Cups) 185 (1-4 Cups) | Ceramic Glass Copper Stainless Steel Plastic |
Kinto | Alfresco Brewer | 60° Conical (V60-Style) Kinto cotton paper filters | “4cups” (Hario 02 size) | Plastic |
Kinto | OCT Brewer | 60° Conical (V60-Style) Kinto cotton paper filters | “2cups” (Hario 01 size) “4cups” (Hario 02 size) | Ceramic |
Kinto | Slow Coffee Style SCS-S04 | 60° Conical (V60-Style) Kinto cotton paper filters | “2cups” (Hario 01 size) “4cups” (Hario 02 size) | Ceramic |
Kono Coffee Syphon Company | Kono Meimon | 60° Conical (V60-Style) Kono Conical Filters | “2 cup” (equivalent to Hario 01) “4 cup” (equivalent to Hario 02) | Plastic |
Melitta | Artisan Porcelain Series Pour-Over | Wedge (Melitta-Style) | “1-Cup” (Works with Melitta Filters #1, #2, and #4) | Ceramic |
Melitta | Heritage Series Pour-Over | Wedge (Melitta-Style) | “1-Cup” (Works with Melitta Filters #1, #2, and #4) | Ceramic |
Melitta | Signature Series Pour-Over | Wedge (Melitta-Style) | “1-Cup” (Works with Melitta Filters #1, #2, and #4) | Ceramic Plastic |
Orea | Orea Brewer v25 | Flat Bottom (Kalita Wave-Style) | Small (155) | Aluminum |
Orea | Orea Brewer v36 | Flat Bottom (Kalita Wave-Style) | Small (155 - 1 Cup) Large (185 - 1-2 Cups) | Plastic7 |
Origami Japan | Origami Dripper | 60° Conical (V60-Style) Flat Bottom (Kalita Wave-Style) | Small (1-2 Cups) Medium (1-4 Cups) | Ceramic |
Torch | Donut Dripper | Wedge (Melitta-Style) | One size: 1-4 Cups (Melitta 03 size) | Ceramic |
Torch | Mountain Dripper | Flat Bottom (Kalita Wave-Style) 60° Conical (V60-Style) Wedge (Melitta-Style) | One size: 1-2 Cups (Kalita Wave 155, Hario 01, Melitta 02) | Ceramic |
Zero Japan | Bee House | Wedge (Melitta-Style) | Small (Melitta Filter #1) Large (Melitta Filter #2 or #4) | Ceramic |
Notes
How Big Is a Cup of Coffee?
There is no international standard for measuring a “cup” of coffee. It varies by manufacturer. For most manufacturers, a “cup” of coffee is 5 or 6 fluid ounces.
In Japan, a “cup” of coffee is 200ml (6.76oz).
Filter Types
There are four “standard” pour-over coffee styles, based on filter type
- Wedge Filters (Melitta-Style)
- Melitta officially calls their filters “cone filters” but I refer to them as “wedge filters” to differentiate them from V60-style filters that are truly conical.
- Conical Filters (V60-Style)
- Flat-Bottom Filters (Kalita Wave-Style)
- Chemex-style (large filters that must be folded to use)
Golden Ratio
The coffee golden ratio is talked about a lot amongst enthusiasts. Funnily enough, the ratio actually varies. It’s between 15-18 parts water to 1 part ground coffee (by weight).
I usually use a 1:16 ratio - so if I want to make 16oz (473ml) of coffee, I usually use 30g of coffee and 480g of water.
Footnotes
-
There are four “standard” pour-over coffee styles, based on filter type. See Filter Types for details. ↩
-
Grouped into basic categories. For example, plastic includes all types of resin and polymers. Ceramic includes porcelain and other types of stoneware. Unless otherwise noted, multiple materials listed on newlines in a single table cell means the brewer is available in each of those materials. ↩
-
An immersion brewer, but commonly compared against pour-over/drip brewers. ↩
-
The Hario Switch is an immersion/pour-over hybrid. It can be used as an immersion brewer, or as a standard v60-style pour-over brewer. ↩
-
There are two versions of the Orea “v2” - Mk1 has ribs on the sides, Mk2 does not. ↩
-
Currently the v3 is the only Orea brewer available for sale. The v2 is quite different but no longer possible to buy. As far as I can tell, there was never an Orea “v1” available to the public. ↩